Used Inventory
2023 RMK® KHAOS® Slash 850 155 - Polaris
$11,999.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UP99978 |
| Color | TEAL |
| Style | Snowmobile |
| Vin | SN1TFG8R5PC199978 |
| Availability | In Stock |
| Usage | Used |
| Stock # | UP11387 |
| Vin | SN1EFK8P8HC711387 |
| OdometerUOM | mi |
2023 850 PRO RMK Slash 163 3" - Polaris
$10,999.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UP41226 |
| Vin | SN1TGM8R0PC241226 |
| OdometerUOM | mi |
| Availability | In Stock |
| Usage | Used |
| Stock # | UP54227 |
| Style | Snowmobile |
| Vin | SN1TGG8RXPC254227 |
| Engine Type | Horizontal In-line |
| Availability | In Stock |
| Usage | Used |
| Stock # | UP55970 |
| Vin | SN1TFG8M1PC255970 |
| OdometerUOM | mi |
| Availability | In Stock |
| Usage | Used |
| Stock # | UP33098 |
| Vin | SN1EHM8R8KC333098 |
| OdometerUOM | mi |
2022 Patriot Boost PRO RMK Matryx Slash 165 2.75" - Polaris
Click for Quote
| Availability | In Stock |
| Usage | 937 Miles |
| Stock # | UP31938 |
| Style | Snowmobile |
| Vin | SN1TGM8M3NC831938 |
| Engine Type | Patriot Boost |
2002 S02NL8CSA - Polaris
$2,900.00
| Availability | In Stock |
| Usage | 1 Miles |
| Stock # | UP41259-NF |
| Color | BLUE |
| Vin | 4XANL8CS62B241259 |
| OdometerUOM | mi |